Here are a few highlights:
Most Satisfied Students: | |||
Large Universities (enrollment of 22,000+) | |||
A- | University of Western Ontario | ||
Medium (enrolment 10,000- 22,000) | |||
A | Queen's University | ||
Quality of Teaching: | |||
Large Universities (enrollment 22,000+) | |||
A- | University of Western Ontario | ||
Medium (enrolment 10,000- 22,000) | |||
A | Mount Royal University | ||
Class Size | |||
Large Universities (enrollment of 22,000+) | |||
B+ | Carleton University and Concordia University (tie) | ||
Medium (enrolment 10,000- 22,000) | |||
A+ | Mount Royal University | ||
Career Preparation: | |||
Large Universities (enrollment of 22,000+) | |||
A- | University of Waterloo | ||
Medium (enrolment 10,000- 22,000) | |||
A- | Queen's University and Université de Sherbrooke (tie) | ||
Reputation with Employers: | |||
Large Universities (enrollment of 22,000+) | |||
A+ | McGill University and University of Waterloo (tie) | ||
Medium (enrolment 10,000- 22,000) | |||
A+ | Queen's University |
Click here to get the following on each university:
· Admission and scholarship deadlines
· Focus
· Famous graduates
· What the students say
· Overall student satisfaction
· Quality of teaching
· Academic resources
· Campus atmosphere
· Class size
· Technology
· Physical infrastructure
· Libraries
· Campus activity
· Employment
· Off campus
· Athletics
· Student services
· Costs
· Student enrolment
· Research performance
As you can see from the above list, there are a lot of factors to consider. But remember not all of them may be important to you or have equal weight to you. What’s great is that you can customize your university ranking based on the features that are essential to you. After all, it’s your degree. Good luck!